Technical Assistance Programs
Technical Assistance Programs for Electric School Buses
Technical assistance is critical to the success of electric school bus deployments. A variety of entities can offer technical assistance to fleets pursuing electrification, including state agencies, utility companies and green banks. Technical assistance can vary in what is offered, from detailed planning and coordination to resources and templates.
States are well positioned to provide this support, as they know the specifications that must be met and have connections with key parties, like utility companies. Technical assistance programs are especially important in states that have established funding programs or set transition goals.
For best practices for establishing technical assistance programs, see the AESB State Policy Playbook.
Key Policies By State
| STATE | PROGRAM | PROVIDER | COST | AVAILABLE TO | ADMINISTRATOR | OFFERING | STATE FUNDING |
|---|---|---|---|---|---|---|---|
| CALIFORNIA | Cal Fleet Advisor | State Agency | No cost | School districts and private bus operators | CALSTART on behalf of the California Air Resources Board (CARB) | Quarterly forums for school bus fleets and personalized 1:1 advice | CARB Clean Truck and Bus Voucher Incentive Project (HVIP) |
| MASSACHUSETTS | MassCEC School Bus Advisory Services Program | State Agency | No cost | Public school districts, even if working with a private bus operator | VEIC on behalf of the Massachusetts Clean Energy Center (MassCEC) | Fleet electrification planning support | MassCEC School Bus Deployment Program |
| NEW JERSEY | New Jersey Fleet Advisor Program | State Agency | No cost | 15 private, non-profit or public fleets Priority for fleets in overburdened communities | CALSTART on behalf of the New Jersey Dept. of Environmental Protection | Personalized fleet electrification roadmap
| New Jersey Electric School Bus Grant Program |
| NEW YORK | NYSERDA Fleet Electrification Planning | State Agency | No cost | School districts and private bus operators Priority for priority school districts | New York State Energy Research and Development Authority (NYSERDA) | Funding and access to consultants to develop a fleet electrification plan | New York School Bus Incentive Program |
| WASHINGTON | Electric School Bus Accelerator | State Agency | No cost | School districts Priority for school districts with a high percentage of students eligible for free and reduced meals, and those in areas disproportionately impacted by pollution | Breaking Barriers Collaborative (part of Climate Solutions) in partnership with the Electrification Coalition and Washington State University; funded by the Washington State Department of Ecology | 8-week program with weekly virtual sessions, 2 in-person sessions and optional office hours | Zero Emission School Bus Grant Program 2023-2025 |
| CONNECTICUT | Fleet Electrification Accelerator Program | Green Bank | No cost | School districts and private bus operators | Connecticut Green Bank | Fleet electrification planning and employment assistance | Clean School Bus Supplemental Grant Program |
| NEVADA | Electric School Bus Program | Green Bank | No cost | School districts | Nevada Clean Energy Fund | Technical support with funding, assessments and implementation plans |
Resources
- Alliance for Electric School Buses – State Policy Playbook