Transition Goals
Electric school bus transition requirements are a key tool to demonstrate commitment to a clean ride for kids. They signal to key players — such as manufacturers, state agencies, and electric utilities — that a zero-emissions future is the eventual goal. Transition goals can provide market certainty, unlock technical and funding (or financing) support, and help school districts prepare their workers and fleets.
As of 2025, at least six states have set a specific target year, while Washington starts its transition when electric school buses reach Total Cost of Ownership parity with diesel buses. Some states are aiming to transition 100% of their fleets, others a portion. At least three states (Colorado, Michigan, and Hawaii) have set non-binding transition goals. Transition requirements can apply to new school bus purchases and contracts, all school buses operating in a state, or both.
For best practices on setting fleet transition requirements, see the AESB State Policy Playbook.
Key Policies By State
| STATE | LEGISLATION | % of FLEET | TAKES EFFECT | APPLIES TO | PRIORITIZATION | EXCEPTIONS |
|---|---|---|---|---|---|---|
| CALIFORNIA | AB 579 (2023) | 100% | 2035 | New buses | None | Yes. One-time 5-year extension for any school district. Rural school districts can also receive a one-time 5-year extension after 2040. |
| COLORADO | Clean Truck Strategy (2022) *Non-binding | 100% | 2035 | All buses | School districts in disproportionately impacted communities | |
| CONNECTICUT | SB 4 (2022) | 100% | 2040 | All buses | School buses in EJ communities must transition earlier, by 2030. | None |
| DELAWARE | HB 10 (2023) | 30% | 2030 | New buses | School districts with the highest percentage of low-income students, students of color, and students with disabilities, as well as the highest levels of air pollution and greenhouse gas emissions. | None |
| HAWAII | S.B.1024 (2023) *Non-binding | 100% | 2045 | All buses | None | None |
| MAINE | LD 1579 (2022) | 75% | 2035 | New buses | None | None |
| MICHIGAN | Healthy Climate Plan (2022) *Non-binding | 100% | 2045 (2030) | All buses (New buses) | School buses in disad vantaged communities | |
| MARYLAND | SB 528 (2022) | 100% | 2025 | New buses | None | Yes, for school districts that can’t obtain funding to cover the incremental cost or that cannot find buses that meet their performance requirements. |
| NEW YORK | NY 2022-2023 Budget (2022) | 100% | 2035 (2027) | All buses (New buses) | None | Yes. One-year extension for 2027 mandate. |
| WASHINGTON | HB 1368 (2024) | 100% | When electric and diesel school buses reach Total Cost of Ownership parity | New buses | School buses MY2007 or older; rural, low-income and communities of color with worst air pollution | Yes. For school districts that encounter feasibility issues, five-year extension. |
Resources
- Alliance for Electric School Buses – State Policy Playbook
- WRI’s Electric School Bus Initiative – Electric School Bus Data Dashboard
- WRI’s Electric School Bus Initiative – The State of Electric School Bus Adoption in the US